A wide range of semi-hermetic reciprocating single- and two-stage compressors with displacement range from 4 to 240
m3/h at 50Hz and electrical ratings from 0.50 to 80 HP. Suitable for conventional HFC-based , new low-GWP, HFO and natural refrigerants.
The compressors are suitable for use in a wide range of retail and industrial cooling applications, process chillers, air conditioning and
heat pumps; in single, multi-compressor systems and cascade systems. A wide range of accessories broadens their application versatility.
All models can work with inverter
● Enhanced system efficiency and reliability
● Greater reduction of compressor on-off cycles
● Enhanced intake pressure stability
● More control steps
● No time operation limit
● No increase in vibration and noise compared to full load operation
● No overheating on discharge
● No oil carryover
● Available for all 2, 4, 6 and 8 cylinder compressor models
COMPRESSOR
MODEL |
Pipe connections (valves with solder conn.) | |||||||||||||
Suction line | Discharge line | |||||||||||||
mm | inch | mm | inch | (1) | (2) | |||||||||
A05-4Y | 2 | 3,95 | 0,50 | 1 | 2,8 | 10,7 | 1 | 15,8 | ⅝ | 12,7 | ½ | 36 | 55,0 | 55,0 |
A05-5Y | 2 | 4,93 | 0,50 | 2 | 2,7 | 10,7 | 1 | 15,8 | ⅝ | 12,7 | ½ | 36 | 55,0 | 55,0 |
A07-5Y | 0,75 | 1 | 2,7 | 10,7 | 1 | 15,8 | ⅝ | 12,7 | ½ | 36 | 55,8 | 54,3 | ||
A07-6Y | 2 | 5,47 | 0,75 | 2 | 2,8 | 10,7 | 1 | 15,8 | ⅝ | 12,7 | ½ | 36 | 55,9 | 54,6 |
A1-6Y | 1 | 1 | 3,6 | 13,6 | 1 | 15,8 | ⅝ | 12,7 | ½ | 36 | 56,4 | 54,5 | ||
A1-7Y | 2 | 6,91 | 1 | 2 | 3,7 | 13,6 | 1 | 15,8 | ⅝ | 12,7 | ½ | 36 | 56,4 | 54,5 |
A1.5-7Y | 1,5 | 1 | 4,5 | 20,6 | 1 | 15,8 | ⅝ | 12,7 | ½ | 36 | 55,1 | 55,4 | ||
A1.5-8Y | 2 | 7,65 | 1,5 | 2 | 4,8 | 20,6 | 1 | 15,8 | ⅝ | 12,7 | ½ | 36 | 57,4 | 57,6 |
B1.5-9.1Y | 2 | 8,96 | 1,5 | 1 | 5,9 | 26,8 | 1 | 12,7 | ½ | 12,7 | ½ | 38 | 57,7 | 57,5 |
B1.5-10.1Y | 2 | 9,88 | 1,5 | 2 | 5,5 | 26,8 | 1 | 15,8 | ⅝ | 12,7 | ½ | 38 | 57,7 | 57,6 |
B2-10.1Y | 2 | 1 | 6,7 | 35,9 | 1 | 15,8 | ⅝ | 12,7 | ½ | 40 | 57,9 | 58,0 | ||
D2-11.1Y | 2 | 11,26 | 2 | 1 | 7,1 | 35,9 | 1,1 | 22,2 | ⅞ | 15,8 | ⅝ | 45 | 58,0 | 59,8 |
D2-13.1Y | 2 | 13,15 | 2 | 2 | 7,1 | 35,9 | 1,1 | 22,2 | ⅞ | 15,8 | ⅝ | 45 | 58,2 | 59,8 |
D3-13.1Y | 3 | 1 | 8,8 | 43,7 | 1,1 | 28,6 | 1⅛ | 15,8 | ⅝ | 49 | 58,7 | 60,0 | ||
D2-15.1Y | 2 | 15,36 | 3 | 2 | 8,4 | 35,9 | 1,1 | 22,2 | ⅞ | 15,8 | ⅝ | 45 | 59,0 | 60,4 |
D3-15.1Y | 3 | 1 | 10,1 | 43,7 | 1,1 | 28,6 | 1⅛ | 15,8 | ⅝ | 49 | 59,0 | 60,5 | ||
D3-16.1Y | 2 | 16,40 | 3 | 2 | 9,9 | 43,7 | 1,1 | 28,6 | 1⅛ | 15,8 | ⅝ | 49 | 59,1 | 62,0 |
D4-16.1Y | 4 | 1 | 11,6 | 52,0 | 1,2 | 28,6 | 1⅛ | 19,0 | ¾ | 51 | 59,3 | 62,5 | ||
D3-18.1Y | 2 | 17,93 | 3 | 2 | 10,0 | 43,7 | 1,1 | 28,6 | 1⅛ | 15,8 | ⅝ | 49 | 60,1 | 62,3 |
D4-18.1Y | 4 | 1 | 12,5 | 52,0 | 1,2 | 28,6 | 1⅛ | 19,0 | ¾ | 51 | 60,5 | 63,0 | ||
D3-19.1Y | 2 | 19,12 | 3 | 2 | 9,8 | 43,7 | 1,1 | 28,6 | 1⅛ | 15,8 | ⅝ | 49 | 60,5 | 63,0 |
D4-19.1Y | 4 | 1 | 11,8 | 52,0 | 1,2 | 28,6 | 1⅛ | 19,0 | ¾ | 51 | 62,0 | 64,0 | ||
Q4-20.1E (ECOinside) | 4 | 19,77 | 4 | 3 | 6,1 | 56,3 | 1,6 | 28,6 | 1⅛ | 19,0 | ¾ | 74 | 59,0 | – |
Q4-20.1Y | 4 | 2 | 10,1 | 53,2 | 1,6 | 28,6 | 1⅛ | 19,0 | ¾ | 74 | 59,0 | 62,0 | ||
Q4-21.1Y | 4 | 21,18 | 4 | 2 | 10,0 | 53,2 | 1,6 | 28,6 | 1⅛ | 19,0 | ¾ | 79 | 59,4 | 62,3 |
Q5-21.1Y | 5 | 1 | 11,6 | 63,1 | 1,6 | 28,6 | 1⅛ | 19,0 | ¾ | 79 | 59,4 | 62,4 | ||
Q4-24.1E (ECOinside) | 4 | 23,91 | 4 | 3 | 7,2 | 56,3 | 1,6 | 28,6 | 1⅛ | 19,0 | ¾ | 79 | 61,8 | – |
Q4-24.1Y | 4 | 2 | 11,7 | 53,2 | 1,6 | 28,6 | 1⅛ | 19,0 | ¾ | 79 | 62,0 | 64,0 | ||
Q5-24.1Y | 5 | 1 | 13,8 | 63,1 | 1,6 | 28,6 | 1⅛ | 22,2 | ⅞ | 79 | 62,0 | 64,0 | ||
Q4-25.1Y | 4 | 24,69 | 4 | 2 | 11,0 | 54,2 | 1,6 | 28,6 | 1⅛ | 19,0 | ¾ | 79 | 62,3 | 64,1 |
Q5-25.1Y | 5 | 2 | 12,7 | 63,1 | 1,6 | 28,6 | 1⅛ | 22,2 | ⅞ | 79 | 62,5 | 64,3 | ||
Q7-25.1Y | 7,5 | 1 | 15,4 | 87,3 | 1,6 | 28,6 | 1⅛ | 22,2 | ⅞ | 79 | 62,7 | – | ||
Q5-28.1E (ECOinside) | 4 | 28,02 | 5 | 3 | 7,9 | 54,7 | 1,6 | 35 | 1⅜ | 22,2 | ⅞ | 79 | 63,0 | – |
Q5-28.1Y | 5 | 2 | 14,0 | 63,1 | 1,6 | 35 | 1⅜ | 22,2 | ⅞ | 79 | 64,0 | 64,7 | ||
Q7-28.1Y | 7,5 | 1 | 17,6 | 87,3 | 1,6 | 35 | 1⅜ | 28,6 | 1⅛ | 79 | 64,0 | – | ||
Q5-33.1E (ECOinside) | 4 | 32,66 | 5 | 3 | 9,3 | 54,7 | 1,6 | 35 | 1⅜ | 28,6 | 1⅛ | 79 | 61,5 | – |
Q5-33.1Y | 5 | 2 | 14,4 | 63,1 | 1,6 | 35 | 1⅜ | 28,6 | 1⅛ | 79 | 64,2 | 64,4 | ||
Q7-33.1Y | 7,5 | 1 | 20,0 | 87,3 | 1,6 | 35 | 1⅜ | 28,6 | 1⅛ | 79 | 64,3 | – | ||
Q5-36.1E (ECOinside) | 4 | 35,86 | 5 | 3 | 11,8 | 63,1 | 1,6 | 35 | 1⅜ | 28,6 | 1⅛ | 79 | 64,3 | – |
Q7-36.1Y | 7,5 | 2 | 19,4 | 87,3 | 1,6 | 35 | 1⅜ | 28,6 | 1⅛ | 79 | 63,2 | – | ||
S5-33Y | 4 | 32,80 | 5 | 2 | 15,9 | 35,5 | 2,9 | 35 | 1⅜ | 28,6 | 1⅛ | 115 | 65,6 | 65,8 |
S7-33Y | 7,5 | 1 | 20,4 | 47,0 | 2,9 | 35 | 1⅜ | 28,6 | 1⅛ | 117 | 65,8 | – | ||
S8-42E (ECOinside) | 4 | 41,32 | 8 | 3 | 12,8 | 52,7 | 2,9 | 35 | 1⅜ | 28,6 | 1⅛ | 117 | 64,2 | – |
S8-42Y | 8 | 2 | 20,3 | 52,7 | 2,9 | 35 | 1⅜ | 28,6 | 1⅛ | 117 | 66,0 | 66,3 | ||
S12-42Y | 12 | 1 | 22,4 | 59,1 | 2,9 | 35 | 1⅜ | 28,6 | 1⅛ | 120 | 66,2 | – | ||
S10-52E (ECOinside) | 4 | 51,50 | 10 | 3 | 14,7 | 59,5 | 2,9 | 35 | 1⅜ | 28,6 | 1⅛ | 120 | 64,5 | – |
S10-52Y | 10 | 2 | 24,5 | 59,1 | 2,9 | 35 | 1⅜ | 28,6 | 1⅛ | 120 | 66,3 | 66,8 | ||
S15-52Y | 15 | 1 | 32,4 | 74,8 | 2,9 | 42 | 1⅝ | 28,6 | 1⅛ | 126 | 66,5 | – | ||
S12-56E (ECOinside) | 4 | 56,00 | 15 | 3 | 16,1 | 59,5 | 2,9 | 42 | 1⅝ | 28,6 | 1⅛ | 130 | 65,0 | – |
S15-56Y | 15 | 2 | 30,7 | 74,8 | 2,9 | 42 | 1⅝ | 28,6 | 1⅛ | 130 | 66,9 | 67,2 | ||
S20-56Y | 20 | 1 | 38,4 | 87,5 | 2,9 | 42 | 1⅝ | 28,6 | 1⅛ | 132 | 67,6 | – |
Data on compressor capacity
This brochure indicates the data for compressors with R134a, R407A, R407F, R404A, R507A. Data for other refrigerants are available
on request.
The capacities are indicated in accordance with the European EN12900 standard and at 50Hz operation. To calculate capacity in other
conditions and at 60 Hz use the Frascold Selection Software
Motor version
To allow the compressor to adapt ideally to the various applications, electric motors have been provided in three different versions:
● size 1: for medium-high temperature applications
● size 2: for low temperature applications
● size 3: optimised for applications with R134a and R12334ze in medium temperatures
Application with variable frequency drive
All compressors are constructed to be suitable with inverter technology and for operation with variable frequency drive in a wide range
of applications.
● 2 cylinder models: cooling capacity control from 60% to 174% (70Hz – 87Hz)
● 4 cylinder models with centrifugal lubrication: cooling capacity control from 50% to 174% (25Hz – 87Hz)
● 4 cylinder models with pressure lubrication: cooling capacity control from 60% to 140% (30Hz – 70Hz)
● 6 and 8 cylinder models: cooling capacity control from 60% to 140% (30Hz – 70Hz)