4 Way Reversing Valve

    SHF series four-way reversing valves are applicable for heat pump systems such as central, unitary and room air conditioners to realize switching between cooling mode and heating mode by changing the flow path of refrigerant

    4-Way Reversing Valve
    • Wide application range
    • Suitable for cooling capacities from 1 to 120 tons (R410A, Condition 2)
    • Several designs available
    Valve Model Ø Port Cv Connection ODF MOP OPD
    ØD ØE/S/C Max. Min.
    (mm) (in) (in) (psig) (psi) (psi)
    SHF(L)-3H-12U-51 7.4 1.7 1/4 5/16 650 580 35
    SHF(L)-4H-23-01 8 1.8 5/16 3/8 650 580 35
    SHF(L)-4H-23U-L1 8 1.8 5/16 3/8 650 580 35
    SHF(L)-7H-34-L1 11.1 3.4 3/8 1/2 650 580 35
    SHF(L)-7H-34U-L1 11.1 3.4 3/8 5/8 650 580 35
    SHF(L)-7H-35-L1 11.1 3.4 3/8 5/8 650 580 35
    SHF(L)-7H-35U-L1 11.1 3.4 3/8 5/8 650 580 44
    SHF(L)-7H-45-L2 11.1 3.4 1/2 5/8 650 580 44
    SHF(L)-9H-35U-L2 11.5 3.9 3/8 5/8 650 450 44
    SHF(L)-9H-45-L1 11.5 3.9 1/2 5/8 650 450 44
    SHF-9H-45D1 11.5 3.9 1/2 5/8 650 450 44
    SHF(L)-11H-45D1-L1 11.5 5.2 1/2 5/8 650 580 44
    SHF(L)-11H-46D1-L1 11.5 5.2 1/2 3/4 650 580 44
    SHF-14-46 13.5 7.6 1/2 3/4 650 450 44
    SHF-14A-46 13.5 7.6 1/2 3/4 650 580 44
    SHF-14-47 13.5 7.6 1/2 7/8 650 450 44
    SHF-14-56D1 13.5 7.6 5/8 3/4 650 450 44
    SHF-14-57 13.5 7.6 5/8 7/8 650 450 44
    SHF-14-57D1 13.5 7.6 5/8 7/8 650 450 44
    SHF-20A-45-J 13.5 11 1/2 3/4 ODM 650 580 44
    SHF-20A-46 17.2 11 1/2 3/4 650 580 44
    SHF-20A-47 17.2 11.4 1/2 7/8 650 580 44
    SHF-20A-56D1 17.2 11.4 5/8 3/4 650 580 44
    SHF-20A-57 17.2 11.4 5/8 7/8 650 580 44
    SHF-20A-57D1 17.2 11.4 5/8 7/8 650 580 44
    SHF-20D-46-02 17.2 11 1/2 3/4 650 580 44
    SHF-20D-47-02 17.2 11.4 1/2 7/8 650 580 44
    SHF-20D-57-02 17.2 11.4 5/8 7/8 650 580 44
    SHF-20D-67-03 17.2 11.4 3/4 7/8 650 580 44
    SHF-35A-47 20 17 1/2 7/8 650 580 44
    SHF-35A-49 20 17 1/2 1 1/8 650 580 44
    SHF-35A-57 20 17 5/8 7/8 650 580 44
    SHF-35A-59 20 17 5/8 1 -1/8 650 580 44
    SHF-35A-79 20 17 7/8 1 -1/8 650 580 44
    SHF-35A-711 20 17 7/8 1-3/8 650 580 44
    SHF-35A-911 20 17 1 -1/8 1-3/8 650 580 44
    • Applicable for all common HCFC and HFC refrigerants such as: R-22, R-134a, R-404A, R-407C, R-410A, R-507
    • Applicable ambient temperatures: -22°F to +275°F* (maximum for SHF-50-911-D2 is +250°F)
    • Fluid temperature range: -22°F to +122°F/175°F (Depending upon coil used)
    • Relative Humidity: 0 to 95% RH• Maximum operating pressure: 650 psig • Installation Position:
      • Coil upwards or with body axis in horizontal alignment
      • Flow direction according to installation instruction• Certifications: UL/CSA listed

    Need Details in PDF

    You Can Download the Above Information as PDF