The filter drier of series STG/L are used in refrigeration system with bi-directional flow to absorb moisture and acid in the system and to filter out the impurities.
High efficient in moisture absorption, filtering impurity, acid, paint,remains and mud
removal
• Hybrid desiccant
• Filtering fineness: 20μm
• Corrosion resistant painting can survive salt spray test of 500 hours.
• Connection type: thread or solder
| Medium Type | 80% 3A desiccant and 20% active alumina | 100% 3A desiccant | |
| HFC | Applicable | Applicable | |
| HCFC | Applicable | Applicable | |
| Refrigerant | CFC | Applicable | Not applicable |
| HC | Applicable | Applicable | |
| Mineral oil or AB | Applicable | Applicable | |
| Oil | Pure POE or PAG | Applicable | Applicable |
| POE or PAG with additive | Not applicable | Applicable |
| 1 | Product Code | ||
| STG | Indicates bi-flow filter drier with solder connection | ||
| STGL | Indicates bi-flow filter drier with solder connection | ||
| 2 | Internal volume | Expressed in inch3 | Expressed in cm3 |
| 05 | 5 | 82 | |
| 08 | 8 | 131 | |
| 16 | 16 | 262 | |
| 30 | 30 | 492 | |
| 2 | Internal volume | Expressed in inch3 | Expressed in cm3 |
| 2 | 1/4 | – | |
| 2,5 | 5/16 | – | |
| 3 | 3/8 | – | |
| 4 | 1/2 | – | |
| 5 | 5/8 | 16 | |
| 6 | 3/4 | – | |
| 7 | 7/8 | 22 | |
| 9 | 1 1/8 | – | |
| 2 | Internal volume | Expressed in inch3 | Expressed in cm3 |
| T | Solid core | ||
| 2 | Internal volume | Expressed in inch3 | Expressed in cm3 |
| A | Composed of 80% 3A desiccant and 20% active alumina | ||
| (Omitted) | Composed of 100%3A desiccant | ||
