Brass service valves of series SSV are applicable for split air conditioners to connect indoor unit and outdoor unit. It can also be used in other cooling or refrigeration systems. The inner path of the valve can be closed by operating the valve stem. The 3-way version (with charge port) can be used as service valve for vacuum pumping and refrigerant injection.
- Cost-effective: A unique non-standard cylindrical valve body is used to improve the performance and reduce costs
- With good appearance and endurable: All nuts (bonnets, charge port cap and flare nuts) and valve bodies have been treated with shot blast to improve the surface strength and make them good looking.
eries | Model | Part number | Charge port [Y/N] | Cooling capacity [kW] | D [in] | D [mm] | E [mm] | F [mm] | G [mm] | H [mm] | in | mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SSV-A2GSHC-23 | SSV-14001 | N | 0,7 – 1,5 | 1/4 | 6,35 | 38 | 50 | 14 | 36 | 7/16-20UNF | 7,2 | |
SSV-JA3GSHC-20 | SSV-14002 | Y | 0,7 – 3,7 | 3/8 | 9,52 | 38 | 50 | 14,5 | 41 | 5/8-18UNF | 7,2 | |
SSV-JA4GSHC-19 | SSV-14003 | Y | 1,1 – 7,5 | 1/2 | 12,7 | 38 | 50 | 16 | 44 | 3/4-16UNF | 7,2 | |
SSV-JA5GSHC-15 | SSV-14004 | Y | 1,5 – 8,8 | 5/8 | 15,88 | 38 | 50 | 17 | 47 | 7/8-14UNF | 7,2 | |
SSV-JA6GSHC-13 | SSV-14005 | Y | 3,7 – 5,9 | 3/4 | 19,05 | 44 | 56 | 23 | 61 | 1 1/16-14UNS | 7,2 |
- Applicable for all common HCFC and HFC refrigerants such as: R134a, R404A, R407C, R410A, R507
- Applicable medium temperature: -30ºC (-22°F) ~ +120ºC (248°F)
- Maximum working pressure: 4.5MPa (45 Bar)