Pressure switches can be used in refrigeration and air conditioning systems to protect the systems from extremely low suction pressure or extremely high discharge pressure. The pressure switches are also used to start or stop the refrigeration compressors and air-cooled condenser fans, to regulate other components in the systems which require pressure control function.
- High level of accuracy and stable repeatability Long life timewith both excellent electric and mechanical reliability SPDT switch to ensure good contact and disconnect conversion with fast reactions Various pressure ranges are available Supply with standard plate for installation Bellow elements are made of Tin bronze and pressure connections are made of bras
-
- Applicable for all common HCFC, non-flammable HFC and HFO refrigerants such as: 134a, R404A/R507, R407C, R22, R407A/F, R448A/449A, R452A, R513A, R450A, R1234ze(E).
(for R410A, R32, R717, R290 and R1234yf applications please contact Sanhua)
- Medium temperature TS min./max. -40°C /+120°C
- Ambient temperaturemin./max.-30°C/+65°C
- Relative humidity: 0 – 95% RH
- working pressure (PS): HP: 3.5MPa; LP: 1.65MPa
- Enclosure: IP44
- Certification: CE & UL Listed
- Contact load
Rated Voltage (V) | AC1 | AC3 | AC15 | DC |
400 | 400 | 400 | 24 | |
Rated Current (A) | 16 | 16 | 10 | 8 |
Position Number | Model designation legend | |
1 | Type of pressure switch | Description |
PS | Pressure switch | |
2 | Pressure regulating range | Description |
01 | LP:-0.5~7 bar(g) | |
02 | TBD | |
03 | TBD | |
50 | HP:6~32 bar(g) | |
60 | HP:6~42 bar(g) | |
70 | TBD | |
80 | TBD | |
15 | Dual (LP/HP): LP:-0.5~7 bar(g)/ HP:6~32 bar(g) | |
16 | Dual (LP/HP): LP:-0.5~7 bar(g)/ HP:6~42 bar(g) | |
55 | Dual (HP/HP): HP:6~32 bar(g)/ HP:6~32 bar(g) | |
3 | Type of reset | Description |
A | Automatic reset | |
M | Manual reset | |
C | Convertible reset | |
AA | Auto LP/ Auto HP | |
AC | Auto LP/Convertible HP | |
AM/MA/MM/MC/CA/CM/CC | …… | |
4 | Pressure connection type | Description |
L | Flare | |
H | Solder | |
M | Capillary tube | |
5 | Product design (type) | Description |
S | Standard | |
C | Customized | |
6
|
inch or mm pressure connection | Description |
01 (03/05/07/09/11/13…..) | Inch or unified Inch & Metric (certified as PED Cat. IV) | |
02 (04/06/08/10/12/14…..) | Metric only (certified as PED Cat. IV) | |
51 (53/55/57/59/61/63….) | Inch or unified Inch & Metric (without PED Cat. IV) | |
52 (54/56/58/60/62/64….) | Metric only (without PED Cat. IV) |
Model designation example (according above legend)

PS01, PS50, PS15, Flare Connection
Pressure | Type | Low Pressure (LP) | High Pressure (HP) | Reset | Ordering Code | ||||
Range | Differential
Pressure ΔP |
Range | Differential
Pressure ΔP |
Flare Connection 7/16-20UNF (1/4in. & 6mm) | |||||
[bar] | [bar] | [bar] | [bar] | Low Pressure | High Pressure | Model | U11 Code | ||
Low | PS01 | -0.5~7 | 0.5~5 | — | — | Auto | — | PS01AL-S01 | 10660003102 |
Low | PS01 | -0.5~7 | 0.5 | — | — | Manual | — | PS01ML-S01 | 10660003202 |
High | PS50 | — | — | 6~32 | 3~15 | — | Auto | PS50AL-S51 | 10660002702 |
High | PS50 | — | — | 6~32 | 4 | — | Manual | PS50ML-S51 | 10660003302 |
Dual | PS15 | -0.5~7 | 0.5~5 | 6~32 | 3~15 | Auto | Auto | PS15AAL-S51 | 10660002802 |
Dual | PS15 | -0.5~7 | 0.5~5 | 6~32 | 4 | Auto | Manual | PS15AML-S51 | 10660003502
|
PS01, PS50, PS15, Solder ODF Connection
Pressure | Type | Low Pressure (LP) | High Pressure (HP) | Reset | Ordering Code | ||||||
Range | Differential
Pressure ΔP |
Range | Differential
Pressure ΔP |
Solder ODF 1/4 in. | Solder ODF 6mm | ||||||
[bar] | [bar] | [bar] | [bar] | Low Pressure | High Pressure | Model | U11 Code | Model | U11 Code | ||
Low | PS01 | -0.5~7 | 0.5~5 | — | — | Auto | — | PS01AH-S01 | 10660003702 | PS01AH-S02 | 10660005302 |
Low | PS01 | -0.5~7 | 0.5 | — | — | Manual | — | PS01MH-S01 | 10660003802 | PS01MH-S02 | 10660005202 |
High | PS50 | — | — | 6~32 | 3~15 | — | Auto | PS50AH-S51 | 10660003902 | PS50AH-S52 | 10660005102 |
High | PS50 | — | — | 6~32 | 4 | — | Manual | PS50MH-S51 | 10660004002 | PS50MH-S52 | 10660005002 |
Dual | PS15 | -0.5~7 | 0.5~5 | 6~32 | 3~15 | Auto | Auto | PS15AAH-S51 | 10660004502 | PS15AAH-S52 | 10660006702 |
Dual | PS15 | -0.5~7 | 0.5~5 | 6~32 | 4 | Auto | Manual | PS15AMH-S51 | 10660004402 | PS15AMH-S52 | 10660004702 |
PS01, PS50, PS15, Capillary Connection
Pressure | Type | Low Pressure (LP) | High Pressure (HP) | Reset | Connection | ||||
Range | Differential
Pressure ΔP |
Range | Differential
Pressure ΔP |
Capillary with
7/16-20UNF Flare Nut (1/4in. & 6mm) |
|||||
[bar] | [bar] | [bar] | [bar] | Low Pressure | High Pressure | Model | U11 Code | ||
Low | PS01 | -0.5~7 | 0.5~5 | — | — | Auto | — | PS01AM-S01 | 10660006102 |
Low | PS01 | -0.5~7 | 0.5 | — | — | Manual | — | PS01MM-S01 | 10660006002 |
High | PS50 | — | — | 6~32 | 3~15 | — | Auto | PS50AM-S51 | 10660005902 |
High | PS50 | — | — | 6~32 | 4 | — | Manual | PS50MM-S51 | 10660005802 |
Dual | PS15 | -0.5~7 | 0.5~5 | 6~32 | 3~15 | Auto | Auto | PS15AAM-S51 | 10660006502 |
Dual | PS15 | -0.5~7 | 0.5~5 | 6~32 | 4 | Auto | Manual | PS15AMM-S51 | 10660006402 |